Add my whtasapp to inquire about more luxury brands and services Shipping & Delivery
1. Standard shipping: 15-45 days Free shipping for any orders
2. Express: (DHL Fedex UPS Aremax): 7-10 days delivery time US $ 35
3. Items in stock will be shipped within 3-4 working days
4. For pre-sold or insufficient inventory products, we will inform you of the specific delivery time as soon as possible. It is recommended not to choose express delivery 24 / 7 Customer Service
————————————————————————————————————————————————————————————————————————————————————————————————————————————–
Measurment In (cm) | ||||||||||
Top | Bottom | |||||||||
Size | Shoulder | Bust | Waist | Sleeve | Length | Waist | Hip | Length | ||
0 | 38 | 100 | Loose | 63 | 55 | 60 | – | 88 | 100 | 84 |
1 | 39 | 104 | Loose | 64 | 56 | 64 | – | 92 | 104 | 85 |
2 | 40 | 108 | Loose | 65 | 57 | 68 | – | 96 | 108 | 86 |
3 | 41 | 112 | Loose | 66 | 58 | 72 | – | 100 | 112 | 87 |
Measurment In (Inch) | ||||||||||
Top | Bottom | |||||||||
Size | Shoulder | Bust | Waist | Sleeve | Length | Waist | Hip | Length | ||
0 | 14.96 | 39.37 | Loose | 24.80 | 21.65 | 23.62 | – | 34.65 | 39.37 | 33.07 |
1 | 15.35 | 40.94 | Loose | 25.20 | 22.05 | 25.20 | – | 36.22 | 40.94 | 33.46 |
2 | 15.75 | 42.52 | Loose | 25.59 | 22.44 | 26.77 | – | 37.80 | 42.52 | 33.86 |
3 | 16.14 | 44.09 | Loose | 25.98 | 22.83 | 28.35 | – | 39.37 | 44.09 | 34.25 |
Model Bust 84cm,Waist69cm,TopSize0 Fit Well;Bottom Size Fit Well; |
Model Number | ZMB3030727083112 |
Parameter | Detail |
Composition | 100%linen |
Occasion | Daily wearing |
Fit Type | Regular |
Clothing Detail | front buttons closure blouse drawstring mid waist |
Neckline | o-neck |
Sleeve Length(cm) | Â long sleeve |
Size | size0/1/2/3=S/M/L/XL |
Color | Yellow/White |
Reviews
There are no reviews yet.