Measurment In (cm) | ||||||
Size | Shoulder | Bust | Waist | Sleeve | Length | |
0 | 35 | 112 | Loose | 64 | 77 | |
1 | 36 | 116 | Loose | 65 | 78 | |
2 | 37 | 120 | Loose | 66 | 79 | |
3 | 38 | 124 | Loose | 67 | 80 | |
Measurment In (Inch) | ||||||
Size | Shoulder | Bust | Waist | Sleeve | Length | |
0 | 13.78 | 44.09 | Loose | 25.20 | 30.31 | |
1 | 14.17 | 45.67 | Loose | 25.59 | 30.71 | |
2 | 14.57 | 47.24 | Loose | 25.98 | 31.10 | |
3 | 14.96 | 48.82 | Loose | 26.38 | 31.50 | |
Model Bust 84cm,Waist69cm,Size0Â Fit Well |
Model Number | ZMB3031102053110 |
Parameter | Detail |
Composition | 100%viscose |
Occasion | Daily wearing |
Pattern Type | Floral |
Fit Type | Regular |
Clothing Detail | self bow tie at neck |
Neckline | Half open collar |
Sleeve Length(cm) | Long sleeve |
Size | Size0/1/2/3=S/M/L/XL |
Reviews
There are no reviews yet.